<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Google Maps Development &#187; Fresh from the Oven</title>
	<atom:link href="http://www.googlemapsdev.com/category/fresh-from-the-oven/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.googlemapsdev.com</link>
	<description>Connect with proven Google Maps Developers</description>
	<lastBuildDate>Sun, 03 Oct 2010 02:10:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ready, set, go: The Progressive Insurance Automotive X PRIZE Competition is underway</title>
		<link>http://www.googlemapsdev.com/2010/07/progressive-insurance-xprize-competition/</link>
		<comments>http://www.googlemapsdev.com/2010/07/progressive-insurance-xprize-competition/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 00:00:45 +0000</pubDate>
		<dc:creator>Nael El Shawwa</dc:creator>
				<category><![CDATA[Fresh from the Oven]]></category>

		<guid isPermaLink="false">http://www.googlemapsdev.com/?p=434</guid>
		<description><![CDATA[Kevin Macdonald talks about <a href="http://www.thinkwrap.com">ThinkWrap's</a> partnership with the X PRIZE Foundation in a project to inspire a new generation of safe, green and super efficient vehicles.]]></description>
		<wfw:commentRss>http://www.googlemapsdev.com/2010/07/progressive-insurance-xprize-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X PRIZE Foundation to Partner with ThinkWrap</title>
		<link>http://www.googlemapsdev.com/2009/10/x-prize-foundation-to-partner-with-thinkwrap/</link>
		<comments>http://www.googlemapsdev.com/2009/10/x-prize-foundation-to-partner-with-thinkwrap/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 16:10:40 +0000</pubDate>
		<dc:creator>Nael El Shawwa</dc:creator>
				<category><![CDATA[Fresh from the Oven]]></category>

		<guid isPermaLink="false">http://www.googlemapsdev.com/?p=380</guid>
		<description><![CDATA[PLAYA VISTA, CA, October 14, 2009 – The X PRIZE Foundation today announced details of a unique partnership with ThinkWrap Solutions Inc. to benefit the Progressive Insurance Automotive X PRIZE, a multi-million dollar competition designed to inspire a new generation of viable, safe and super fuel-efficient vehicles.]]></description>
		<wfw:commentRss>http://www.googlemapsdev.com/2009/10/x-prize-foundation-to-partner-with-thinkwrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where can I get those Martha Stewart bath beads?</title>
		<link>http://www.googlemapsdev.com/2009/05/where-can-i-get-those-martha-stewart-bath-beads/</link>
		<comments>http://www.googlemapsdev.com/2009/05/where-can-i-get-those-martha-stewart-bath-beads/#comments</comments>
		<pubDate>Fri, 22 May 2009 18:51:16 +0000</pubDate>
		<dc:creator>tim.merrill</dc:creator>
				<category><![CDATA[Fresh from the Oven]]></category>

		<guid isPermaLink="false">http://64.130.219.239/wordpress/?p=60</guid>
		<description><![CDATA[When Martha Stewart came knocking we knew that her diverse product offerings would require a store locator robust enough to track down the most sought after duvets, candle holders and other &#8220;good things.&#8221;
Our team designed, developed, and successfully deployed the Martha Stewart store locator and also created a data standard and integration process to support [...]]]></description>
		<wfw:commentRss>http://www.googlemapsdev.com/2009/05/where-can-i-get-those-martha-stewart-bath-beads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isn&#8217;t it time to upgrade your campus map?</title>
		<link>http://www.googlemapsdev.com/2009/05/isnt-it-time-to-upgrade-your-campus-map/</link>
		<comments>http://www.googlemapsdev.com/2009/05/isnt-it-time-to-upgrade-your-campus-map/#comments</comments>
		<pubDate>Fri, 22 May 2009 17:34:12 +0000</pubDate>
		<dc:creator>tim.merrill</dc:creator>
				<category><![CDATA[Fresh from the Oven]]></category>

		<guid isPermaLink="false">http://64.130.219.239/wordpress/?p=39</guid>
		<description><![CDATA[If there is one map I tend to ruminate the most on, it would have to be our work on OttawaU’s interactive campus map.  
As demonstrated in the video, the new map is chock full of features that I wish I had had during my days at school.  I would have especially liked [...]]]></description>
		<wfw:commentRss>http://www.googlemapsdev.com/2009/05/isnt-it-time-to-upgrade-your-campus-map/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Obama-Biden Real Time SMS Google Map</title>
		<link>http://www.googlemapsdev.com/2009/05/real-time-obama/</link>
		<comments>http://www.googlemapsdev.com/2009/05/real-time-obama/#comments</comments>
		<pubDate>Sun, 10 May 2009 18:42:08 +0000</pubDate>
		<dc:creator>Nael El Shawwa</dc:creator>
				<category><![CDATA[Fresh from the Oven]]></category>

		<guid isPermaLink="false">http://64.130.219.239/wordpress/?p=58</guid>
		<description><![CDATA[Our GoogleMapsDev team plotted text messages on a map of the United States for the Obama campaign.  Text messages, received from an SMS service, were geocoded based on phone number, aggregated by campaign topic, and displayed on a Google Map.  Our map was tailored and integrated into a very large 50K+ person stadium [...]]]></description>
		<wfw:commentRss>http://www.googlemapsdev.com/2009/05/real-time-obama/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://content.screencast.com/users/Timmer034Life/folders/Default/media/383687ff-de6c-447f-83fb-7e22692fc11e/obamasmsvid.mp4" length="9129030" type="video/mp4" />
		</item>
		<item>
		<title>What did you do for Earth Day?</title>
		<link>http://www.googlemapsdev.com/2009/05/what-did-you-do-for-earth-day/</link>
		<comments>http://www.googlemapsdev.com/2009/05/what-did-you-do-for-earth-day/#comments</comments>
		<pubDate>Tue, 05 May 2009 20:19:06 +0000</pubDate>
		<dc:creator>tim.merrill</dc:creator>
				<category><![CDATA[Fresh from the Oven]]></category>

		<guid isPermaLink="false">http://64.130.219.239/wordpress/?p=85</guid>
		<description><![CDATA[Some people carried reusable shopping bags, while others took shorter showers.  Many people made commitments to help improve the environment and we worked with Google to create this map to showcase some of those great ideas that were submitted.

]]></description>
		<wfw:commentRss>http://www.googlemapsdev.com/2009/05/what-did-you-do-for-earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
