<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Google Maps Development &#187; Google Map Trends and News</title>
	<atom:link href="http://www.googlemapsdev.com/category/google-map-trends-and-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.googlemapsdev.com</link>
	<description>Connect with proven Google Maps Developers</description>
	<lastBuildDate>Sun, 03 Oct 2010 02:10:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Q &amp; A with the Lead Writer of GoogleMapsMania</title>
		<link>http://www.googlemapsdev.com/2009/09/q-a-with-the-lead-writer-of-googlemapsmania/</link>
		<comments>http://www.googlemapsdev.com/2009/09/q-a-with-the-lead-writer-of-googlemapsmania/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 09:49:36 +0000</pubDate>
		<dc:creator>tim.merrill</dc:creator>
				<category><![CDATA[Google Map Trends and News]]></category>

		<guid isPermaLink="false">http://www.googlemapsdev.com/?p=326</guid>
		<description><![CDATA[At the end of August our friends at GoogleMapsMania did a Q and A with our staff that can be checked out here.
We in turn had some questions for their lead writer Keir Clarke about the industry, since their site has been the top destination for Google Mapping news since 2006!
Enjoy:
1.	How did you get involved [...]]]></description>
		<wfw:commentRss>http://www.googlemapsdev.com/2009/09/q-a-with-the-lead-writer-of-googlemapsmania/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Exposing your POIs using Google Maps and SEO strategies</title>
		<link>http://www.googlemapsdev.com/2009/07/seo-google-maps-expose-points-of-interes/</link>
		<comments>http://www.googlemapsdev.com/2009/07/seo-google-maps-expose-points-of-interes/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 13:57:52 +0000</pubDate>
		<dc:creator>Nael El Shawwa</dc:creator>
				<category><![CDATA[Google Map Trends and News]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.googlemapsdev.com/?p=304</guid>
		<description><![CDATA[Today, with the number of Google Maps mashups increasing every single day, there needs to be more attention given to exposing all the location based data and points of interest that you have spent a lot of time, money and effort to gather, organize and publish.  The marriage between Google Maps mashups and SEO is key, without it you will have a delicious pizza with fascinating toppings and no delivery van.]]></description>
		<wfw:commentRss>http://www.googlemapsdev.com/2009/07/seo-google-maps-expose-points-of-interes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Universities are starting to get it.</title>
		<link>http://www.googlemapsdev.com/2009/07/some-universities-are-starting-to-get-it/</link>
		<comments>http://www.googlemapsdev.com/2009/07/some-universities-are-starting-to-get-it/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 05:44:58 +0000</pubDate>
		<dc:creator>tim.merrill</dc:creator>
				<category><![CDATA[Google Map Trends and News]]></category>

		<guid isPermaLink="false">http://www.googlemapsdev.com/?p=256</guid>
		<description><![CDATA[We're always on the lookout for new campus maps using the Google Maps API in comparison to our own Google Maps Campus Map solution that we have successfully deployed at University of Ottawa. We have found a few solutions deployed at Rice University, Mississipi State, Appalachian State and Michigan State; all of which are vast improvements over the static images and PDFs used as campus maps on many university websites.]]></description>
		<wfw:commentRss>http://www.googlemapsdev.com/2009/07/some-universities-are-starting-to-get-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing enterprise sensibilities to Google Maps</title>
		<link>http://www.googlemapsdev.com/2009/07/google-maps-for-the-enterprise/</link>
		<comments>http://www.googlemapsdev.com/2009/07/google-maps-for-the-enterprise/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 04:27:52 +0000</pubDate>
		<dc:creator>kevin.macdonald</dc:creator>
				<category><![CDATA[Google Map Trends and News]]></category>

		<guid isPermaLink="false">http://www.googlemapsdev.com/?p=251</guid>
		<description><![CDATA[
Background
For the past 20 years, web-based geographic mapping was very difficult to perform, and largely remained a curiosity prior to the release of Google Maps in 2005. Since then, a cottage industry around consumer mapping has appeared and has produced over 150,000 publicly available maps.
This interest in the &#8220;location perspective&#8221; has extended to businesses of [...]]]></description>
		<wfw:commentRss>http://www.googlemapsdev.com/2009/07/google-maps-for-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is beyond the Google Map?</title>
		<link>http://www.googlemapsdev.com/2009/06/google-map-custom-tiles-platform/</link>
		<comments>http://www.googlemapsdev.com/2009/06/google-map-custom-tiles-platform/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 13:37:41 +0000</pubDate>
		<dc:creator>Nael El Shawwa</dc:creator>
				<category><![CDATA[Google Map Trends and News]]></category>

		<guid isPermaLink="false">http://www.googlemapsdev.com/?p=214</guid>
		<description><![CDATA[Google Map's intuitive user and user friendly controls make it a suitable platform to deliver content beyond maps and markers.]]></description>
		<wfw:commentRss>http://www.googlemapsdev.com/2009/06/google-map-custom-tiles-platform/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Your News and Google Maps</title>
		<link>http://www.googlemapsdev.com/2009/06/your-news-and-google-maps/</link>
		<comments>http://www.googlemapsdev.com/2009/06/your-news-and-google-maps/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 17:54:59 +0000</pubDate>
		<dc:creator>tim.merrill</dc:creator>
				<category><![CDATA[Google Map Trends and News]]></category>

		<guid isPermaLink="false">http://www.googlemapsdev.com/?p=212</guid>
		<description><![CDATA[This is a pretty cool compilation of the various ways the big new&#8217;s networks have incorporated Google Maps into their stories:

Just more proof that the Google Map is a great presentation aid that your organization should  consider.
]]></description>
		<wfw:commentRss>http://www.googlemapsdev.com/2009/06/your-news-and-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps and the Rise and Fall of AJAX?</title>
		<link>http://www.googlemapsdev.com/2009/06/google-maps-and-the-rise-and-fall-of-ajax/</link>
		<comments>http://www.googlemapsdev.com/2009/06/google-maps-and-the-rise-and-fall-of-ajax/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 17:32:26 +0000</pubDate>
		<dc:creator>kevin.macdonald</dc:creator>
				<category><![CDATA[Google Map Trends and News]]></category>

		<guid isPermaLink="false">http://www.googlemapsdev.com/?p=208</guid>
		<description><![CDATA[Google Maps For Flash is a relatively new Google maps platform that can power new and innovative solutions. We can help you use this platform to deliver business intelligence solutions. ]]></description>
		<wfw:commentRss>http://www.googlemapsdev.com/2009/06/google-maps-and-the-rise-and-fall-of-ajax/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Street View just got better</title>
		<link>http://www.googlemapsdev.com/2009/06/street-view-just-got-better/</link>
		<comments>http://www.googlemapsdev.com/2009/06/street-view-just-got-better/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 18:49:12 +0000</pubDate>
		<dc:creator>tim.merrill</dc:creator>
				<category><![CDATA[Google Map Trends and News]]></category>

		<guid isPermaLink="false">http://www.googlemapsdev.com/?p=204</guid>
		<description><![CDATA[The Google Maps team just released a pretty slick update to Street View that they have rolled into an impressive video here:

Our team can integrate this latest feature into whatever type of map you had in mind.
]]></description>
		<wfw:commentRss>http://www.googlemapsdev.com/2009/06/street-view-just-got-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Mania &#8211; The Video</title>
		<link>http://www.googlemapsdev.com/2009/06/google-maps-mania-the-video/</link>
		<comments>http://www.googlemapsdev.com/2009/06/google-maps-mania-the-video/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 16:12:15 +0000</pubDate>
		<dc:creator>tim.merrill</dc:creator>
				<category><![CDATA[Google Map Trends and News]]></category>

		<guid isPermaLink="false">http://www.googlemapsdev.com/?p=191</guid>
		<description><![CDATA[This is a great looking video that our buddy Keir put together over at GoogleMapsMania

If anything in that video is what you had in mind for your map, then you have come to the right place.
]]></description>
		<wfw:commentRss>http://www.googlemapsdev.com/2009/06/google-maps-mania-the-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early release of Google Maps API Version 3</title>
		<link>http://www.googlemapsdev.com/2009/05/google-maps-api-v3/</link>
		<comments>http://www.googlemapsdev.com/2009/05/google-maps-api-v3/#comments</comments>
		<pubDate>Thu, 28 May 2009 02:23:31 +0000</pubDate>
		<dc:creator>Nael El Shawwa</dc:creator>
				<category><![CDATA[Google Map Trends and News]]></category>

		<guid isPermaLink="false">http://www.googlemapsdev.com/?p=164</guid>
		<description><![CDATA[Today Google launched an early release of version 3 of the Maps API in Google Code Labs.  Although the maps and functionality look similar to the current version 2 of the API, a lot has changed under the hood - as in your current version 2 based maps will not work in version 3. ]]></description>
		<wfw:commentRss>http://www.googlemapsdev.com/2009/05/google-maps-api-v3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
